| CUSTOMER SERVICE | |
SN | Description | Charges |
1 | Membership Joining Fee | Kes. 500/= |
2 | Micro-Credit Savings Scheme Joining Fee | Kes. 1,000/= |
3 | Account Closing Charges | Kes. 300/= [This fee is charged on each scheme upon closure] |
|
|
|
| FOSA ACCOUNT | |
1 | CASH WITHDRAWALS | 50/=per withdrawal |
2 | CHEQUE CLEARING | 300/= |
3 | CHEQUE ENCASHMENT | 2% minimum 500/= |
4 | STANDING ORDERS | 250/= per standing order |
5 | FUNDS TRANSFER | 500/= |
6 | ACCOUNT CLOSING | 500/= |
7 | ACCOUNT OPENING BAL | 1000/= |
8 | BRIDGING LOAN | 5%per month |
| INTEREST ON LOANS | |
1 | MAIN LOAN | 12% p.a on Reducing Balance |
2 | S. FEES / EDUCATION LOAN | 12% p.a on Reducing Balance |
3 | EMERGENCY LOAN | 15% p.a on Reducing Balance |
4 | MICRO- PERSONAL LOAN | 15% Compounded (Processing Fee Kshs 500) |
5 | CLEAR & APPLY | 5% Compounded On Outstanding Balance |
|
|
|
Vision: To be a leading Sacco in Africa offering the best services and products to our members.
Mission: To mobilize Savings, to avail cheap capital to our members for development and wealth creation... read more